Celebrating its 45th year, 2022 continues the Castle Combe GT Championship where variety and freedom sets the Championship apart, virtually any Saloon Car, Sports Car, GT Car, Silhouette or Touring Cars can race competitively for the Championship in one of 6 classes with the outright Championship being able to be won from classes A - E.
Class F is an Invitation class where competitors can enter at the organisers discretion and qualify for awards but no points will be allocated.
In 2022 the Championship will comprise 9 rounds (all to count) and include ROLLING STARTS!
Sports Racing Cars & Sports Prototypes and road going derivatives thereof will not be eligible to participate, ie Radicals, Lolas, ADRs, Nemesis, Jades etc.
SPECIAL SALOON, SPORTS, GTs, TOURING GT4 CARS (which do not qualify for modified class) plus BIKE ENGINED Cars, Kit Cars and SILHOUETTES these are cars which are based upon vehicles originally designed and built for road use, but have since been highly modified allowing the chassis to be changed as well as the drive train and location of the engine. Engines may be non-original and located in non-original locations. This group of cars is likely to be the fastest category, additionally due to their power to weight ratio all Caterhams, Westfields and similar kit car derivatives compete in this category.
MODIFIED SALOON, SPORTS, GTs, & TOURING CARS are cars which must have originally been built for road use, examples of the car to be entered must have been manufactured and registered for road use with the engine, gearbox and drive train in their original locations. Engines must be based on that of the original road car, but may be modified.
Class Type | Class Description | Lap Record | Record Holder | Record Vehicle |
---|---|---|---|---|
Class A - Special | Over 2500cc Sports, Saloons, Touring, Bike Engined,4WD Turbo, GT, Kit & Silhouettes | 1:04.959 | Craig Dolby | Volvo S60 - 07/05/18 |
Class B - Special | Up to 2500cc Sports, Saloons, Touring, Bike Engined,GT, Kit & Silhouettes | 1:06.863 | Alex Fores | Caterham CSR - 18/04/22 |
Class C - Modified | Over 3500cc Sports, Saloons, GT & Touring Cars | 1:05.268 | Lucky Khera | McLaren GT3 - 07/07/19 |
Class D - Modified | 2001cc to 3500cc Sports, Saloons, GT & Touring Cars | 1:07.921 | Jamie Sturges | VW Golf TCR - 18/04/22 |
Class E - Modified | Up to 2,000cc Sports, Saloons, GT & Touring Cars | 1:16.825 | Michael Harris | Peugeot 205 - 29/05/16 |
Class F - Invitation | At Organisers discretion | 1:06.440 | Lucky Khera | Lamborghini GT3 - 30/08/21 |
Notes:
Coefficient for engines with forced induction including Hybrids is 1.7:1, exceptionally for Rotary engines with forced induction the coefficient will be 2.6:1.
Normally-aspirated Rotary engines will have applied a coefficient of 1.7:1.
The circuit-based Special GT series was first held in 1982, though its roots trace back to the circuit's own Special Saloon Car Championship which ran from 1975 to 1981.
The latter part of the 1970's was one of change within the category, not just at Castle Combe but a national level, as purpose-built spaceframe specials clothed in fibreglass took over from traditional modified cars using steel bodyshells. Another category suffering from declining numbers was Modified Sports. The answer was simple: combine them and then call it Special GT. Grids filled with such cars as Lotus Elans, Davrians and the nimble spaceframe Minis and Imps.
In 2009 the Championship saw further changes as the 4WD machinery was disbanded from the Saloons Championship and transferred to the renamed Sports & GT Championship with the likes of Gary Prebble in his Mitsubishi Lancer Evolution and Josh Smith with his Radical Prosport taking the championship in 2012 and 2013 respectively, showing that both sports racing and GT cars could compete equally with the championship.
Year | Driver | Car |
2021 | Tony Bennett | Caterham R300 |
2020 | Tony Bennett | Caterham R300 |
2019 | Jamie Sturges | VW Golf TCR |
2018 | Ilsa Cox | Seat Leon Cupra |
2017 | Ilsa Cox | Seat Leon Cupra |
2016 | Chris Vinall | Seat Leon Supercopa |
2015 | Oliver Bull | Vauxhall Tigra Silhouette |
2014 | Gary Prebble | Mitsubishi Lancer Evolution |
2013 | Josh Smith | Radical PR6 |
2012 | Gary Prebble | Mitsubishi Lancer Evolution |
2011 | Simon Tilling | Radical SR3T |
2010 | Mark Funnell | Lotus Exige |
2009 | Simon Tilling | Radical SR3 |
2008 | Shane Marshall | Jade |
2007 | Duncan Cameron | Ferrari 360 Challenge |
2006 | Keith Sprules | Ferrari 355 |
2005 | Louis Davidson | Radical Prosport |
2004 | Louis Davidson | Radical Prosport |
2003 | Tony Sinclair | Jade Trackstar |
2002 | Bob Light | B6 Sport |
2001 | Mike Roberts | Jade-Nissan |
2000 | Bob Light | B6 Sport |
1999 | John Robinson | Mallock Mk28 |
1998 | John Robinson | Mallock Mk28 |
1997 | John Robinson | Mallock Mk28 |
1996 | Keith Messer | Lola T492H |
1995 | Brian Fisher | Shrike P16 |
1994 | Geoff Thorne | Lola T87/90 |
1993 | Erling Jenson | Maguire Stiletto |
1992 | Phil Lomas | Skoda-Tiga SR130 |
1991 | Chris Snowdon | Davrian Mk8 |
1990 | Nigel Mustill | Ford Escort |
1989 | George Douglas & Nigel Mustill | Ginetta G12 & Ford Escort |
1988 | Brian Cutting | Maguire Stiletto |
1987 | Brian Fisher | Skoda SR130 |
1986 | Brian Fisher | Skoda SR130 |
1985 | Robin Harvey | Davrian Mk8 |
1984 | Steven Roberts | Davrian Mk7 |
1983 | Steven Roberts | Davrian Mk7 |
1982 | Brian Cutting | Sunbeam Stiletto |
CCRC FF1600 Championship
CCRC GT Championship
CCRC Hot Hatch Challenge Series
CCRC Saloon Car Championship
General News
Race Reports
A weekend of Non-Stop action!!
Read the full article… Read All Championship News…Saturday 16th & Sunday 17th July 2022 | Classic Sports Car Club Race Weekend | Results |
---|---|---|
Saturday 6th August 2022 | Combe Carnival | Results |
Monday 29th August 2022 | Combe Countdown | Results |
Saturday 24th September 2022 | Autumn Classic | Results |
Saturday 1st October 2022 | Finals Day | Results |
Saturday 2nd October 2021 | Autumn Classic | Results |
---|---|---|
Saturday 18th September 2021 | Grand Finals Day | Results |
Monday 30th August 2021 | Combe Countdown | Results |
Friday 9th July 2021 | CCRC Charity Track Day | |
Saturday 3rd & Sunday 4th July 2021 | Classic and Retro Race Weekend | Results |
Monday 31st May 2021 | Combe Challenge | Results |
Monday 3rd May 2021 | Mayday Madness Race day | Results |
Monday 5th April 2021 | Howards Day | Results |
Saturday 28th November 2020 | Virtual Awards Night | |
Saturday 3rd & Sunday 4th October 2020 | AUTUMN CLASSIC RACE WEEKEND | Results |
Saturday 19th & Sunday 20th September 2020 | GRAND FINALS WEEKEND | Results |
Monday 31st August 2020 | COMBE COUNTDOWN | Results |
Wednesday 19th August 2020 | Charity Track Day | |
Saturday 1st August 2020 | SUMMER SPECTACULAR | Results |
Saturday 4th July 2020 | COMBE CHALLENGE | Results |
Monday 25th May 2020 | MAY MADNESS - POSTPONED | |
Monday 13th April 2020 | HOWARD'S DAY - POSTPONED | |
Wednesday 1st April 2020 | CCRC Charity Track Day - CANCELLED | |
Sunday 15th March 2020 | Marshals Training Day (2) | |
Sunday 8th March 2020 | Marshals Training Day (1) | |
Friday 28th February 2020 | Novice Driving Training Course (ARDs) | |
Thursday 13th February 2020 | Novice Driving Training Course (ARD's) | |
Saturday 9th November 2019 | CCRC Awards Night | |
Saturday 5th October 2019 | Autumn Classic Race Day | Results |
Saturday 14th September 2019 | Grand Finals Race Day | Results |
Monday 26th August 2019 | Combe Countdown | Results |
Friday 9th August 2019 | CCRC Charity Track Day | |
Saturday 6th & Sunday 7th July 2019 | The BIG Weekend | Results |
Tuesday 18th June 2019 | RACING CLUB AGM | |
Saturday 8th June 2019 | CCRC Saloons Away Round | Results |
Monday 27th May 2019 | Combe Challenge Race Day | Results |
Monday 6th May 2019 | May Day Madness | Results |
Monday 22nd April 2019 | Howard's Day | Results |
Sunday 17th March 2019 | Marshals Training Day | |
Saturday 10th November 2018 | CCRC Awards Night | |
Saturday 6th October 2018 | CCRC Autumn Classic | Results |
Saturday 15th September 2018 | Grand Finals Race Day | Results |
Monday 27th August 2018 | Combe Countdown Race day | Results |
Saturday 11th & Sunday 12th August 2018 | BRSCC Caterham Race Weekend | Results |
Saturday 14th & Sunday 15th July 2018 | BRSCC TCR Race Weekend | Results |
Saturday 9th June 2018 | CCRC TRACK DAY | |
Monday 28th May 2018 | Combe Carnival Race Day | Results |
Monday 7th May 2018 | May Day Madness Race Day | Results |
Tuesday 24th & Tuesday 24th April 2018 | AGM & Guest Speaker | |
Sunday 8th April 2018 | MARSHALS TRAINING DAY | |
Monday 2nd April 2018 | Howard's Day Race Day | Results |
Saturday 11th November 2017 | CCRC Awards Night | |
Saturday 14th October 2017 | Grand Finals Day | Results |
Saturday 7th October 2017 | Autumn Classic | Results |
Monday 28th August 2017 | August Bank Holiday Race Day | Results |
Saturday 12th & Sunday 13th August 2017 | West Country Cracker | Results |
Saturday 15th & Sunday 16th July 2017 | BRSCC Weekender | Results |
Monday 29th May 2017 | Late May Bank Holiday Race Day | Results |
Monday 1st May 2017 | Early May Bank Holiday Race Day | Results |
Monday 17th April 2017 | Howards Day | Results |
Sunday 19th March 2017 | Marshals Training Day |
Classic Sports Car Club Race Weekend
at Castle Combe
16 July 2022 to 17 July 2022